Table of World Religions
Religion Name | Date Started | Sacred Books & Text | No. of Adherents | % of World |
Christianity | 30 CE | The Bible | 2,039 million believers | 32% (dropping) |
Islam | 622 CE | Qur'an & Hadith | 1,226 million believers | 19% (growing) |
Hinduism | 1,500 BCE with truly ancient roots | Bhagavad-Gita, Upanishads, & Rig Veda | 828 million believers | 13% (stable) |
Non religious | - | None | 775 million believers | 12% (dropping) |
Buddhism | 523 BCE | The Tripitaka & Sutras | 364 million believers | 6% (stable) |
Chinese folk religion | 270 BCE | None | 390 million believers | 6% |
Tribal Religions, Shamanism, Animism | Prehistory | Oral tradition | 232 million believers | 4% |
Atheists | No date | None | 150 million believers | 2% |
New religions | Various | Various | 103 million believers | 2% |
Baha'i Faith | 1863 CE | Alkitab Alaqdas | 7.4 million believers | 1% |
Confucianism | 520 BCE | Lun Yu | 6.3 million believers | 1% |
Jainism | 570 BCE | Siddhanta, Pakrit | 4.3 million believers | 1% |
Judaism | Note 3 | Torah, Tanach, & Talmud | 14.5 million believers | 1% |
Sikhism | 1500 CE | Guru Granth Sahib | 23.8 million believers | 1% |
Shinto | 500 CE | Kojiki, Nohon Shoki | 2.7 million believers | 1% |
Spiritism | 12.6 million believers | 1% | ||
Taoism | 550 BCE | Tao-te-Ching | 2.7 million believers | 1% |
Other | Various | Various | 1.1 million believers | 1% |
Wicca | 800 BCE, 1940 CE | None | 0.5 million believers? | 1% |
Zoroastrianism | 600 to 6000 BCE | Avesta | 2.7 million believers | 1% |
0 Comments:
Post a Comment